Bellaire, Pearland Banking Services & Fees
Community National Bank provides the following information on Bellaire and Pearland banking services and fees for your convenience. As a CNB customer, you will enjoy free online banking, signature guarantee and consumer bill pay as well as other banking services.
| BOOKKEEPING FEES: | ||
| Insufficient Funds Item | $30.00 per item, created by check,in-person,ATM or other electronic means | |
| Stop Payment | $27.50 per item | |
| Return Items | $5.00 per item | |
| Overdraft Interest | 17.90% APR | |
| Print Out | 3 FREE per statement cycle/$3.00 per print out after 3 | |
| Transfers (Telephone or in Person) | $3.00 per transfer | |
| Hold Statement | $3.00 per month | |
| Faxes | $1.00 per page (no long distance) | |
| Account Research | $30.00 per hour/minimum 30 minutes, $1.50 per copy | |
| Garnishment | $50.00 plus costs | |
| Special Cut-Off Statement | $5.00 per month | |
| Automated Transfer | FREE | |
| Automated Balance Inquiry | FREE | |
| Balance Inquiry | 3 FREE per statement cycle/$3.00 per inquiry after 3 | |
| COLLECTION FEES: | ||
| Coupon Redemption | $15.00 per envelope | |
| Incoming/Outgoing Collection Item | $15.00 per item | |
| International Collection Item | $20.00 plus other institutional costs | |
| Cashiers Check | $3.00 customers, 1 FREE per day/$10.00 non customers (up to $2,999.99 cash) | |
| Money Orders | $2.00 customers, 1 FREE per day/$5.00 non customers | |
| International Drafts | $15.00 customers/$25.00 non customers (up to $2,999.99 cash) | |
| Travelers Checks | 1 signature 1%/2 signatures 2%. | |
| Cash Advance (up to $5,000.00) | FREE | |
| SAFE DEPOSIT BOX FEES**: | ||
| 3 x 5 | $25.00 annually | |
| 3 x 10 | $50.00 annually | |
| 5 x 10 | $65.00 annually | |
| 10 x 10 | $110.00 annually | |
| Late Charge | $10.00 over 30 days from due date | |
| Lost Keys (Drill) | $150.00 | |
| **Box Contents are not insured by Community National Bank or the FDIC. | ||
| OTHER FEES: | ||
| ATM/Debit Card Replacement | $5.00 per card | |
| ATM Usage | FREE with CNB | |
| ATM Transaction at another Institution | $1.00 (charges at another institution may apply) | |
| Closed Account (Within 90 Days) | $30.00 | |
| Verification Letter | $5.00 each | |
| Counter Checks | 1 FREE per day/2 or more $.50 per item | |
| Zipper Bags | $5.00 each | |
| Lock Bags | $30.00 each | |
| Signature Guarantee | FREE for customers | |
| Notary | free customers/$6.00 non customers | |
| Online Banking | FREE | |
| Consumer Bill Pay | FREE | |
| Commercial Cash Management | fee varies (see cash management packet for details) | |
| WIRE TRANSFERS: | ||
| Incoming | FREE | |
| Incoming Wire Notification (Fax/E-mail/Phone) | $3.00 | |
| Domestic Outgoing | $12.00 each | |
| Foreign Outgoing | $40.00 each | |

