Current Certificates of Deposit Rates Sheet
The current Certificates of Deposit Rates sheet includes bank Certificate of Deposit Rates for NOW Accounts, Health Savings Account and Commercial NOW as well as others.
|
Community National Bank Rate Sheet OCTOBER 08, 2008 - OCTOBER 14, 2008 |
||||||||
| CD's LESS THAN $100,000 | ||||||||
| CD's | IRA'S | Comm. Club | ||||||
| Maturity | Min. to Open | Rate | APY | Rate | APY | Rate | APY | IRA APY |
| 7-31 Days | $1,000.00 | 1.50% | 1.51% | N/A | N/A | N/A | N/A | N/A |
| 32-91 Days | $1,000.00 | 1.75% | 1.76% | N/A | N/A | N/A | N/A | N/A |
| 92-180 Days | $1,000.00 | 2.00% | 2.02% | N/A | N/A | N/A | N/A | N/A |
| 181-364 Days | $1,000.00 | 2.25% | 2.27% | N/A | N/A | N/A | N/A | N/A |
| 12 Months | $1,000.00 | 2.50% | 2.52% | 2.50% | 2.52% | 2.75% | 2.78% | 2.78% |
| 18 Months | $1,000.00 | 2.50% | 2.52% | 2.50% | 2.52% | 2.75% | 2.78% | 2.78% |
| 24 Months | $1,000.00 | 2.75% | 2.78% | 2.75% | 2.78% | 3.00% | 3.03% | 3.03% |
| 36 Months | $1,000.00 | 3.10% | 3.14% | 3.10% | 3.14% | 3.35% | 3.39% | 3.39% |
| 48 Months | $1,000.00 | 3.40% | 3.44% | 3.40% | 3.44% | 3.65 | 3.70% | 3.70% |
| 60 Months | $1,000.00 | 3.60% | 3.65% | 3.60% | 3.65% | 3.85% | 3.91% | 3.91% |
| Variable CD | $1,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| JUMBO CERTIFICATES OF DEPOSIT | ||||||||
| CD's | IRA'S | Comm. Club | ||||||
| Maturity | Min. to Open | Rate | APY | Rate | APY | Rate | APY | IRA APY |
| 7-31 Days | $100,000.00 | 1.60% | 1.61% | N/A | N/A | N/A | N/A | N/A |
| 32-91 Days | $100,000.00 | 1.85% | 1.86% | N/A | N/A | N/A | N/A | N/A |
| 92-180 Days | $100,000.00 | 2.10% | 2.12% | N/A | N/A | N/A | N/A | N/A |
| 181-364 Days | $100,000.00 | 2.35% | 2.37% | N/A | N/A | N/A | N/A | N/A |
| 12 Months | $100,000.00 | 2.60% | 2.63% | 2.60% | 2.63% | 2.85% | 2.88% | 2.88% |
| 18 Months | $100,000.00 | 2.60% | 2.63% | 2.60% | 2.63% | 2.85% | 2.88% | 2.88% |
| 24 Months | $100,000.00 | 2.85% | 2.88% | 2.85% | 2.88% | 3.10% | 3.14% | 3.14% |
| 36 Months | $100,000.00 | 3.20% | 3.24% | 3.20% | 3.24% | 3.45% | 3.50% | 3.50% |
| 48 Months | $100,000.00 | 3.50% | 3.55% | 3.50% | 3.55% | 3.75% | 3.80% | 3.80% |
| 60 Months | $100,000.00 | 3.70% | 3.75% | 3.70% | 3.75% | 3.95% | 4.01% | 4.01% |
| Variable CD | $100,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| OTHER DEPOSIT PRODUCTS | ||||||||
| Rate | APY | Minimum to Open - $100.00 | Rate | APY | ||||
| NOW ACCOUNTS | COMMERCIAL NOW | |||||||
| Bal. For APY | Bal. For APY | |||||||
| 0.00-999.99 | Will earn the Savings APY and Rate | 0.00-2,499.99 | Will earn the Savings APY and Rate | |||||
| 1,000.00-24,999.99 | 0.10% | 0.10% | 1,000.00-24,999.99 | 0.10% | 0.10% | |||
| 25,000.00-49,999.99 | 0.15% | 0.15% | 25,000.00-49,999.99 | 0.15% | 0.15% | |||
| 50,000.00-99,999.99 | 0.20% | 0.20% | 50,000.00-99,999.99 | 0.20% | 0.20% | |||
| 100,000.00 & over | 0.40% | 0.40% | 100,000.00 & over | 0.40% | 0.40% | |||
| MONEY MARKET | Rate | APY | Minimum to Open - $100.00 |
| Bal. For APY | |||
| 0.00-999.99 | Will earn the Savings APY and Rate | ||
| 1,000.00-24,999.99 | 1.00% | 1.00% | |
| 25,000.00-49,999.99 | 1.25% | 1.26% | |
| 50,000.00-99,999.99 | 1.50% | 1.51% | |
| 100,000.00 & over | 1.85% | 1.87% | |
| SAVINGS | Rate | APY | Minimum to Open - $100.00 |
| 0.70% | 0.70% | ||
| HEALTH SAVINGS ACCOUNT | Rate |
Balance for APY |
|
| 0.00-499.99 | 0.15% | 0.15% | |
| 500.00-4,999.99 | 0.25% | 0.25% | |
| 5,000.00-14,999.99 | 0.40% | 0.40% | |
| 15,000.00-24,999.00 | 0.50% | 0.50% | |
| 25,000.00 & over | 0.70% | 0.70% | |
| NOTICE |
|
This rate sheet must be used in conjunction with the Truth-In-Savings account disclosures for you to have complete information regarding
your account. Rates and yields are subject to change without notice. A penalty may be imposed for early withdrawal. Fees could reduce
the earnings on the account. Withdrawals will reduce earnings. The Annual Percentage Yield ("APY") assumes that interest
remains on deposit until maturity. For more information, please contact a Financial Service Representative at 713-664-4777.
|

